<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alejandro Giacometti &#187; visualisation</title>
	<atom:link href="http://alejandrogiacometti.com/tag/visualisation/feed/" rel="self" type="application/rss+xml" />
	<link>http://alejandrogiacometti.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 15:22:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Day of DH 2011</title>
		<link>http://alejandrogiacometti.com/2011/03/day-of-dh-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=day-of-dh-2011</link>
		<comments>http://alejandrogiacometti.com/2011/03/day-of-dh-2011/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 16:52:29 +0000</pubDate>
		<dc:creator>Alejandro Giacometti</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[d3.js]]></category>
		<category><![CDATA[dayofdh]]></category>
		<category><![CDATA[dh]]></category>
		<category><![CDATA[digital humanities]]></category>
		<category><![CDATA[timeline]]></category>
		<category><![CDATA[visualisation]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://alejandrogiacometti.com/?p=1437</guid>
		<description><![CDATA[I’m in the middle of writing a paper, and I needed a distraction. This year’s Day of DH was last week. I have been playing with the data for the past couple of days. Also, I was curious about the D3.js visualisation library, released by Mike Bostocks, the guy of protovis fame. So, I wrote a [...]]]></description>
			<content:encoded><![CDATA[<p>I’m in the middle of writing a paper, and I needed a distraction. This year’s <a href="http://tapor.ualberta.ca/taporwiki/index.php/Day_in_the_Life_of_the_Digital_Humanities_2011">Day of DH</a> was last week. I have been playing with the data for the past couple of days. Also, I was curious about the <code><a href="http://mbostock.github.com/d3/">D3.js</a></code> visualisation library, released by <a href="http://bost.ocks.org/mike/">Mike Bostocks</a>, the guy of <code><a href="http://vis.stanford.edu/protovis/">protovis</a></code> fame. So, I wrote a visualisation using the library and the RSS feed of the Day of DH blogs.</p>
<p>It contains two timelines: the first one displays all the posts, and the second one displays a subset. The subset is marked on the first timeline in blue. The two small grey handles control the extremes of the subset; drag them to limit or expand the selection. Each post is represented by a blue bubble. The size of the bubble changes according to the number of words in the post. If you hover the mouse over a bubble, the title and author of the post will appear. Also, the post will be marked in orange (in both timelines, if the post is within the selection).</p>
<p><strong>Note:</strong> <em>This visualisation is experimental. It takes advantage of some fairly new technology, which is, unfortunately, not available in legacy browsers, including every version of Internet Explorer.</em></p>
<div class="wp-caption " style="width:1024px;" > <iframe width="940px" height="500pxpx" frameborder="0" scrolling="no" marginwidth="0" marginheight="0" src="http://vis.giacometti.me/embed/dayofdh_timeline"></iframe><p class="wp-caption-text"></p></div>
<p>After a bit of experimentation, and some head banging, I am very excited about the <code>D3.js</code> library. Most of the headaches were due to the lack of documentation. It is a fairly new project; so the headaches were knowingly self inflicted. The declarative nature of the library makes sense, once you get used to it.</p>
<p>I recommend reading through the tutorials. I spent too much time fighting with the transitions, until I re-read the tutorial and I understood them better.</p>
<h2>Update</h2>
<p>Today I reloaded the data to include the latest posts. Some people updated the first “Hello World” post, created by default by WordPress. So I created a second visualisation which uses the updated time rather than the published time for the posts. Take a look:<br />
<div class="wp-caption " style="width:1024px;" > <iframe width="940px" height="500pxpx" frameborder="0" scrolling="no" marginwidth="0" marginheight="0" src="http://vis.giacometti.me/embed/day_of_dh_timeline_updated"></iframe><p class="wp-caption-text"></p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://alejandrogiacometti.com/2011/03/day-of-dh-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>cortesi</title>
		<link>http://alejandrogiacometti.com/2010/01/cortesi-hilbert-curve-sorting-algorithms-procrastination/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cortesi-hilbert-curve-sorting-algorithms-procrastination</link>
		<comments>http://alejandrogiacometti.com/2010/01/cortesi-hilbert-curve-sorting-algorithms-procrastination/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 15:08:32 +0000</pubDate>
		<dc:creator>Alejandro Giacometti</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[algorithms]]></category>
		<category><![CDATA[visualisation]]></category>

		<guid isPermaLink="false">http://giacometti.tumblr.com/post/354449504</guid>
		<description><![CDATA[cortesi — Hilbert Curve + Sorting Algorithms + Procrastination = ? Visualising sorting algorithms, examples and published code.]]></description>
			<content:encoded><![CDATA[<p><img src="http://27.media.tumblr.com/tumblr_kwv0q8x1i11qa8vjeo1_500.png" alt="" /></p>
<p><a href="http://corte.si/posts/code/sortvis-fruitsalad/index.html">cortesi — Hilbert Curve + Sorting Algorithms + Procrastination = ?</a></p>
<p>Visualising sorting algorithms, examples and published code.</p>
]]></content:encoded>
			<wfw:commentRss>http://alejandrogiacometti.com/2010/01/cortesi-hilbert-curve-sorting-algorithms-procrastination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

